Class VIII
August 19th, 2011
Schedule a class VIII A
| NO | TIME | MONDAY | TUESDAY |
| 1 | 07.30-08.10 | Upacara | Bhs Indo |
| 2 | 08.10-08.50 | IPA | Bhs Indo |
| 3 | 08.50-09.30 | IPA | Bhs Arab |
| 09.30-09.45 | |||
| 4 | 09.45-10.25 | Al Qur’an | English Convertation |
| 5 | 10.25-11.05 | Al Qur’an | Seni Budaya |
| 6 | 11.05-11.45 | Matematika | Seni Budaya |
| 7 | 11.45-12.25 | Matematika | English |
| 12.25-13.20 | |||
| 8 | 13.20-14.00 | IPS | English |
| 9 | 14.00-14.40 | IPS | IPA |
| 10 | 14.40-15.20 | English Convertation | IPA |
| NO | TIME | WEDNESDAY | THURSDAY |
| 1 | 07.30-08.10 | Penjaskes | Agama |
| 2 | 08.10-08.50 | Penjaskes | Agama |
| 3 | 08.50-09.30 | Agama | TI |
| 09.30-09.45 | |||
| 4 | 09.45-10.25 | Agama | TI |
| 5 | 10.25-11.05 | IPA | Matematika |
| 6 | 11.05-11.45 | IPA | Matematika |
| 7 | 11.45-12.25 | TI | IPS |
| 12.25-13.20 | |||
| 8 | 13.20-14.00 | TI | IPS |
| 9 | 14.00-14.40 | Bhs Arab | Al Qur’an |
| 10 | 14.40-15.20 | Bhs Arab | Al Qur’an |
| NO | TIME | FRIDAY | |
| 1 | 07.30-08.10 | English | |
| 2 | 08.10-08.50 | English | |
| 3 | 08.50-09.30 | Bhs Indo | |
| 09.30-09.45 | |||
| 4 | 09.45-10.25 | Bhs Indo | |
| 5 | 10.25-11.05 | Matematika | |
| 6 | 11.05-11.45 | Matematika | |
| 7 | 11.45-12.25 | Bhs Bali | |
| 12.25-13.20 | |||
| 8 | 13.20-14.00 | Bhs Bali | |
| 9 | 14.00-14.40 | PKN | |
| 10 | 14.40-15.20 | PKN |
Schedule a class VIII B
| NO | TIME | MONDAY | TUESDAY |
| 1 | 07.30-08.10 | Upacara | Bhs Arab |
| 2 | 08.10-08.50 | PKN | Bhs Arab |
| 3 | 08.50-09.30 | PKN | Seni Budaya |
| 09.30-09.45 | |||
| 4 | 09.45-10.25 | Matematika | Seni Budaya |
| 5 | 10.25-11.05 | Matematika | English |
| 6 | 11.05-11.45 | IPA | English |
| 7 | 11.45-12.25 | IPA | IPA |
| 12.25-13.20 | |||
| 8 | 13.20-14.00 | Bhs Arab | IPA |
| 9 | 14.00-14.40 | Bhs Indo | Agama |
| 10 | 14.40-15.20 | Bhs Indo | Agama |
| NO | TIME | WEDNESDAY | THURSDAY |
| 1 | 07.30-08.10 | TI | Matematika |
| 2 | 08.10-08.50 | TI | Matematika |
| 3 | 08.50-09.30 | Penjaskes | IPS |
| 09.30-09.45 | |||
| 4 | 09.45-10.25 | Penjaskes | IPS |
| 5 | 10.25-11.05 | Bhs Indo | TI |
| 6 | 11.05-11.45 | Bhs Indo | TI |
| 7 | 11.45-12.25 | Al Qur’an | Al Qur’an |
| 12.25-13.20 | |||
| 8 | 13.20-14.00 | Al Qur’an | Al Qur’an |
| 9 | 14.00-14.40 | IPA | Agama |
| 10 | 14.40-15.20 | IPA | Agama |
| NO | TIME | FRIDAY | |
| 1 | 07.30-08.10 | IPS | |
| 2 | 08.10-08.50 | IPS | |
| 3 | 08.50-09.30 | English Convertation | |
| 09.30-09.45 | |||
| 4 | 09.45-10.25 | English Convertation | |
| 5 | 10.25-11.05 | Bhs Bali | |
| 6 | 11.05-11.45 | Bhs Bali | |
| 7 | 11.45-12.25 | Matematika | |
| 12.25-13.20 | |||
| 8 | 13.20-14.00 | Matematika | |
| 9 | 14.00-14.40 | English | |
| 10 | 14.40-15.20 | English |
**
Komentar