Class V
August 19th, 2011
Schedule a class V A (Al Mu’min)
HOME RUN TEACHER : Ida Luthfiyantin, S.S
| NO | TIME | MONDAY | TUESDAY |
| 07.30-08.05 | Upacara | - | |
| 08.05-08.15 | Wali Kelas | - | |
| 07.30-07.40 | - | Wali Kelas | |
| 1 | 07.40-08.15 | - | COMPUTER |
| 2 | 08.15-08.50 | ENGLISH | COMPUTER |
| 3 | 08.50-09.25 | MATEMATIKA | BHS INDONESIA |
| 4 | 09.25-10.00 | MATEMATIKA | BHS INDONESIA |
| 10.00-10.10 | BREAK 1 | ||
| 5 | 10.10-10.45 | AL QUR’AN | BHS INDONESIA |
| 6 | 10.45-11.20 | AL QUR’AN | MATH |
| 7 | 11.20-11.50 | ARAB | MATH |
| 8 | 11.50-12.20 | ARAB | MATH |
| 12.20-13.20 | BREAK FOR LUNCH | ||
| 9 | 13.20-13.55 | COMPUTER | SBK |
| 10 | 13.55-14.30 | IPS | SBK |
| NO | TIME | WEDNESDAY | THURSDAY |
| 07.30-08.05 | - | - | |
| 08.05-08.15 | - | - | |
| 07.30-07.40 | Wali Kelas | Wali Kelas | |
| 1 | 07.40-08.15 | AL QUR’AN | BHS. BALI |
| 2 | 08.15-08.50 | AL QUR’AN | BHS. BALI |
| 3 | 08.50-09.25 | IPS | PENJAS |
| 4 | 09.25-10.00 | IPS | PENJAS |
| 10.00-10.10 | |||
| 5 | 10.10-10.45 | MATEMATIKA | BUDI PEKERTI |
| 6 | 10.45-11.20 | MATEMATIKA | ISLAM |
| 7 | 11.20-11.50 | MATEMATIKA | ISLAM |
| 8 | 11.50-12.20 | MATEMATIKA | ISLAM |
| 12.20-13.20 | BREAK FOR LUNCH | ||
| 9 | 13.20-13.55 | ENGLISH | IPA |
| 10 | 13.55-14.30 | ENGLISH | IPA |
| NO | TIME | FRIDAY | |
| 07.30-08.05 | - | ||
| 08.05-08.15 | - | ||
| 07.30-07.40 | Wali Kelas | ||
| 1 | 07.40-08.15 | SPEAKING/LIST. | |
| 2 | 08.15-08.50 | SPEAKING/LIST. | |
| 3 | 08.50-09.25 | PKN | |
| 4 | 09.25-10.00 | PKN | |
| 10.00-10.10 | |||
| 5 | 10.10-10.45 | IPA | |
| 6 | 10.45-11.20 | IPA | |
| 7 | 11.20-11.50 | SCIENCE | |
| 8 | 11.50-12.20 | SCIENCE | |
| 12.20-13.20 | SHALAT | ||
| 9 | 13.20-13.55 | BHS INDONESIA | |
| 10 | 13.55-14.30 | BHS INDONESIA | |
Schedule a class V B (Al Muhaimin)
HOME RUN TEACHER : Ismi Novianti, ST
| NO | TIME | MONDAY | TUESDAY |
| 07.30-08.05 | Upacara | - | |
| 08.05-08.15 | Wali Kelas | - | |
| 07.30-07.40 | - | Wali Kelas | |
| 1 | 07.40-08.15 | - | MATEMATIKA |
| 2 | 08.15-08.50 | AL QUR’AN | MATEMATIKA |
| 3 | 08.50-09.25 | AL QUR’AN | COMPUTER |
| 4 | 09.25-10.00 | ENGLISH | COMPUTER |
| 10.00-10.10 | BREAK 1 | ||
| 5 | 10.10-10.45 | SCIENCE | IPA |
| 6 | 10.45-11.20 | SCIENCE | IPA |
| 7 | 11.20-11.50 | BHS INDONESIA | ARAB |
| 8 | 11.50-12.20 | BHS INDONESIA | ARAB |
| 12.20-13.20 | BREAK FOR LUNCH | ||
| 9 | 13.20-13.55 | BUDI PEKERTI | AL QUR’AN |
| 10 | 13.55-14.30 | COMPUTER | AL QUR’AN |
| NO | TIME | WEDNESDAY | THURSDAY |
| 07.30-08.05 | - | - | |
| 08.05-08.15 | - | - | |
| 07.30-07.40 | Wali Kelas | Wali Kelas | |
| 1 | 07.40-08.15 | BHS INDONESIA | ISLAM |
| 2 | 08.15-08.50 | BHS INDONESIA | ISLAM |
| 3 | 08.50-09.25 | BHS INDONESIA | SPEAKING/LIST. |
| 4 | 09.25-10.00 | ISLAM | SPEAKING/LIST. |
| 10.00-10.10 | |||
| 5 | 10.10-10.45 | ENGLISH | MATEMATIKA |
| 6 | 10.45-11.20 | ENGLISH | MATEMATIKA |
| 7 | 11.20-11.50 | IPS | MATEMATIKA |
| 8 | 11.50-12.20 | IPS | MATEMATIKA |
| 12.20-13.20 | BREAK FOR LUNCH | ||
| 9 | 13.20-13.55 | PKN | BHS. BALI |
| 10 | 13.55-14.30 | PKN | BHS. BALI |
| NO | TIME | FRIDAY | |
| 07.30-08.05 | - | ||
| 08.05-08.15 | - | ||
| 07.30-07.40 | Wali Kelas | ||
| 1 | 07.40-08.15 | IPA | |
| 2 | 08.15-08.50 | IPA | |
| 3 | 08.50-09.25 | PENJAS | |
| 4 | 09.25-10.00 | PENJAS | |
| 10.00-10.10 | |||
| 5 | 10.10-10.45 | MATH | |
| 6 | 10.45-11.20 | MATH | |
| 7 | 11.20-11.50 | MATH | |
| 8 | 11.50-12.20 | IPS | |
| 12.20-13.20 | SHALAT | ||
| 9 | 13.20-13.55 | SBK | |
| 10 | 13.55-14.30 | SBK | |
*****
Komentar