Class IV
Schedule a class IV A (Al Malik)
HOME RUN TEACHER : Retno Lasddytia Dewan Tari, SS
| NO | TIME | MONDAY | TUESDAY |
| 07.30-08.05 | Upacara | - | |
| 08.05-08.15 | Wali Kelas | - | |
| 07.30-07.40 | - | Wali Kelas | |
| 1 | 07.40-08.15 | - | MATEMATIKA |
| 2 | 08.15-08.50 | COMPUTER | MATEMATIKA |
| 3 | 08.50-09.25 | COMPUTER | PENJAS |
| 4 | 09.25-10.00 | IPA | PENJAS |
| 10.00-10.10 | BREAK 1 | ||
| 5 | 10.10-10.45 | SBK | IPS |
| 6 | 10.45-11.20 | SBK | IPS |
| 7 | 11.20-11.50 | BHS INDONESIA | SPEAKING/LIST. |
| 8 | 11.50-12.20 | BHS INDONESIA | SPEAKING/LIST. |
| 12.20-13.20 | BREAK FOR LUNCH | ||
| 9 | 13.20-13.55 | ISLAM | AL QUR’AN |
| 10 | 13.55-14.30 | ISLAM | AL QUR’AN |
| NO | TIME | WEDNESDAY | THURSDAY |
| 07.30-08.05 | - | - | |
| 08.05-08.15 | - | - | |
| 07.30-07.40 | Wali Kelas | Wali Kelas | |
| 1 | 07.40-08.15 | COMPUTER | AL QUR’AN |
| 2 | 08.15-08.50 | COMPUTER | AL QUR’AN |
| 3 | 08.50-09.25 | ENGLISH | ENGLISH |
| 4 | 09.25-10.00 | ENGLISH | ENGLISH |
| 10.00-10.10 | |||
| 5 | 10.10-10.45 | BHS INDONESIA | MATH |
| 6 | 10.45-11.20 | BHS INDONESIA | MATH |
| 7 | 11.20-11.50 | BHS INDONESIA | MATH |
| 8 | 11.50-12.20 | IPA | BUDI PEKERTI |
| 12.20-13.20 | BREAK FOR LUNCH | ||
| 9 | 13.20-13.55 | ARAB | PKN |
| 10 | 13.55-14.30 | ARAB | PKN |
| NO | TIME | FRIDAY | |
| 07.30-08.05 | - | ||
| 08.05-08.15 | - | ||
| 07.30-07.40 | Wali Kelas | ||
| 1 | 07.40-08.15 | BHS. BALI | |
| 2 | 08.15-08.50 | BHS. BALI | |
| 3 | 08.50-09.25 | AL QUR’AN | |
| 4 | 09.25-10.00 | ISLAM | |
| 10.00-10.10 | |||
| 5 | 10.10-10.45 | IPA | |
| 6 | 10.45-11.20 | MATEMATIKA | |
| 7 | 11.20-11.50 | MATEMATIKA | |
| 8 | 11.50-12.20 | MATEMATIKA | |
| 12.20-13.20 | SHALAT | ||
| 9 | 13.20-13.55 | SCIENCE | |
| 10 | 13.55-14.30 | SCIENCE | |
Schedule a class IV B (Al Quddus)
HOME RUN TEACHER : Romadona Arfana, S.Pd
| NO | TIME | MONDAY | TUESDAY |
| 07.30-08.05 | Upacara | - | |
| 08.05-08.15 | Wali Kelas | - | |
| 07.30-07.40 | - | Wali Kelas | |
| 1 | 07.40-08.15 | - | PENJAS |
| 2 | 08.15-08.50 | MATEMATIKA | PENJAS |
| 3 | 08.50-09.25 | MATEMATIKA | IPA |
| 4 | 09.25-10.00 | MATEMATIKA | IPA |
| 10.00-10.10 | BREAK 1 | ||
| 5 | 10.10-10.45 | COMPUTER | ISLAM |
| 6 | 10.45-11.20 | COMPUTER | ISLAM |
| 7 | 11.20-11.50 | PKN | SBK |
| 8 | 11.50-12.20 | PKN | SBK |
| 12.20-13.20 | BREAK FOR LUNCH | ||
| 9 | 13.20-13.55 | BHS INDONESIA | COMPUTER |
| 10 | 13.55-14.30 | BHS INDONESIA | COMPUTER |
| NO | TIME | WEDNESDAY | THURSDAY |
| 07.30-08.05 | - | - | |
| 08.05-08.15 | - | - | |
| 07.30-07.40 | Wali Kelas | Wali Kelas | |
| 1 | 07.40-08.15 | IPA | BUDI PEKERTI |
| 2 | 08.15-08.50 | ISLAM | MATH |
| 3 | 08.50-09.25 | MATEMATIKA | MATH |
| 4 | 09.25-10.00 | MATEMATIKA | MATH |
| 10.00-10.10 | |||
| 5 | 10.10-10.45 | AL QUR’AN | SPEAKING/LIST. |
| 6 | 10.45-11.20 | AL QUR’AN | SPEAKING/LIST. |
| 7 | 11.20-11.50 | ENGLISH | IPS |
| 8 | 11.50-12.20 | ENGLISH | IPS |
| 12.20-13.20 | BREAK FOR LUNCH | ||
| 9 | 13.20-13.55 | BHS. BALI | ARAB |
| 10 | 13.55-14.30 | BHS. BALI | ARAB |
| NO | TIME | FRIDAY | |
| 07.30-08.05 | - | ||
| 08.05-08.15 | - | ||
| 07.30-07.40 | Wali Kelas | ||
| 1 | 07.40-08.15 | ENGLISH | |
| 2 | 08.15-08.50 | ENGLISH | |
| 3 | 08.50-09.25 | SCIENCE | |
| 4 | 09.25-10.00 | SCIENCE | |
| 10.00-10.10 | |||
| 5 | 10.10-10.45 | BHS INDONESIA | |
| 6 | 10.45-11.20 | BHS INDONESIA | |
| 7 | 11.20-11.50 | BHS INDONESIA | |
| 8 | 11.50-12.20 | AL QUR’AN | |
| 12.20-13.20 | SHALAT | ||
| 9 | 13.20-13.55 | AL QUR’AN | |
| 10 | 13.55-14.30 | AL QUR’AN | |
Schedule a class IV C (As Salam)
HOME RUN TEACHER : Emmerrensia Pipit, S.Sn
| NO | TIME | MONDAY | TUESDAY |
| 07.30-08.05 | Upacara | - | |
| 08.05-08.15 | Wali Kelas | - | |
| 07.30-07.40 | - | Wali Kelas | |
| 1 | 07.40-08.15 | - | PENJAS |
| 2 | 08.15-08.50 | IPA | PENJAS |
| 3 | 08.50-09.25 | ISLAM | ENGLISH |
| 4 | 09.25-10.00 | ISLAM | ENGLISH |
| 10.00-10.10 | BREAK 1 | ||
| 5 | 10.10-10.45 | PKN | AL QUR’AN |
| 6 | 10.45-11.20 | PKN | AL QUR’AN |
| 7 | 11.20-11.50 | MATEMATIKA | COMPUTER |
| 8 | 11.50-12.20 | MATEMATIKA | COMPUTER |
| 12.20-13.20 | BREAK FOR LUNCH | ||
| 9 | 13.20-13.55 | BHS INDONESIA | SCIENCE |
| 10 | 13.55-14.30 | BHS INDONESIA | SCIENCE |
| NO | TIME | WEDNESDAY | THURSDAY |
| 07.30-08.05 | - | - | |
| 08.05-08.15 | - | - | |
| 07.30-07.40 | Wali Kelas | Wali Kelas | |
| 1 | 07.40-08.15 | ENGLISH | MATEMATIKA |
| 2 | 08.15-08.50 | ENGLISH | MATEMATIKA |
| 3 | 08.50-09.25 | BHS. BALI | MATEMATIKA |
| 4 | 09.25-10.00 | BHS. BALI | AL QUR’AN |
| 10.00-10.10 | |||
| 5 | 10.10-10.45 | IPS | SBK |
| 6 | 10.45-11.20 | IPS | SBK |
| 7 | 11.20-11.50 | ARAB | BUDI PEKERTI |
| 8 | 11.50-12.20 | ARAB | BHS INDONESIA |
| 12.20-13.20 | BREAK FOR LUNCH | ||
| 9 | 13.20-13.55 | COMPUTER | BHS INDONESIA |
| 10 | 13.55-14.30 | COMPUTER | BHS INDONESIA |
| NO | TIME | FRIDAY | |
| 07.30-08.05 | - | ||
| 08.05-08.15 | - | ||
| 07.30-07.40 | Wali Kelas | ||
| 1 | 07.40-08.15 | ISLAM | |
| 2 | 08.15-08.50 | MATH | |
| 3 | 08.50-09.25 | MATH | |
| 4 | 09.25-10.00 | MATH | |
| 10.00-10.10 | |||
| 5 | 10.10-10.45 | AL QUR’AN | |
| 6 | 10.45-11.20 | AL QUR’AN | |
| 7 | 11.20-11.50 | SPEAKING/LIST. | |
| 8 | 11.50-12.20 | SPEAKING/LIST. | |
| 12.20-13.20 | SHALAT | ||
| 9 | 13.20-13.55 | IPA | |
| 10 | 13.55-14.30 | IPA | |
****
Komentar