Class III
August 19th, 2011
Schedule a class III A (Ar Rohman)
HOME RUN TEACHER : Lilis Setyaningsih, S.Pd
| NO | TIME | MONDAY | TUESDAY |
| 07.30-08.05 | Upacara | - | |
| 08.05-08.15 | Wali Kelas | - | |
| 07.30-07.40 | - | Wali Kelas | |
| 1 | 07.40-08.15 | - | ARAB |
| 2 | 08.15-08.50 | COMPUTER | ARAB |
| 3 | 08.50-09.25 | COMPUTER | ISLAM |
| 09.25-09.35 | BREAK 1 | ||
| 4 | 09.35-10.10 | SPEAKING/LIST. | COMPUTER |
| 5 | 10.10-10.45 | SPEAKING/LIST. | COMPUTER |
| 6 | 10.45-11.20 | ENGLISH | COMPUTER |
| 7 | 11.20-11.55 | ENGLISH | IPA |
| 11.55-12.25 | BREAK FOR LUNCH | ||
| 8 | 12.25-13.00 | MATEMATIKA | BHS. BALI |
| 9 | 13.00-13.30 | MATEMATIKA | BHS. BALI |
| 10 | 13.30-14.00 | AL QUR’AN | IPS |
| 14.00-14.30 | BREAK FOR ISHOMA | ||
| NO | TIME | WEDNESDAY | THURSDAY |
| 07.30-08.05 | - | - | |
| 08.05-08.15 | - | - | |
| 07.30-07.40 | Wali Kelas | Wali Kelas | |
| 1 | 07.40-08.15 | BHS INDONESIA | IPA |
| 2 | 08.15-08.50 | BHS INDONESIA | IPA |
| 3 | 08.50-09.25 | PENJAS | SCIENCE |
| 09.25-09.35 | |||
| 4 | 09.35-10.10 | PENJAS | MATEMATIKA |
| 5 | 10.10-10.45 | MATH | MATEMATIKA |
| 6 | 10.45-11.20 | MATH | MATEMATIKA |
| 7 | 11.20-11.55 | MATH | AL QUR’AN |
| 11.55-12.25 | |||
| 8 | 12.25-13.00 | SCIENCE | AL QUR’AN |
| 9 | 13.00-13.30 | ISLAM | ENGLISH |
| 10 | 13.30-14.00 | ISLAM | ENGLISH |
| 14.00-14.30 | |||
| NO | TIME | FRIDAY | |
| - | - | ||
| - | - | ||
| 07.30-07.40 | Wali Kelas | ||
| 1 | 07.40-08.15 | AL QUR’AN | |
| 2 | 08.15-08.50 | AL QUR’AN | |
| 3 | 08.50-09.25 | IPS | |
| 4 | 09.35-10.10 | SBK | |
| 5 | 10.10-10.45 | SBK | |
| 6 | 10.45-11.20 | PKN | |
| 7 | 11.20-11.55 | PKN | |
| 11.55-12.55 | SHALAT | ||
| 8 | 12.55-13.30 | BUDI PEKERTI | |
| 9 | 13.30-14.00 | BHS INDONESIA | |
| 10 | 14.00-14.30 | BHS INDONESIA | |
Schedule a class III B (Ar Rohim)
HOME RUN TEACHER : Temmy Oktavia, S.Pd
| NO | TIME | MONDAY | TUESDAY |
| 07.30-08.05 | Upacara | - | |
| 08.05-08.15 | Wali Kelas | - | |
| 07.30-07.40 | - | Wali Kelas | |
| 1 | 07.40-08.15 | - | COMPUTER |
| 2 | 08.15-08.50 | SPEAKING/LIST. | COMPUTER |
| 3 | 08.50-09.25 | SPEAKING/LIST. | COMPUTER |
| 09.25-09.35 | BREAK 1 | ||
| 4 | 09.35-10.10 | COMPUTER | SCIENCE |
| 5 | 10.10-10.45 | COMPUTER | SCIENCE |
| 6 | 10.45-11.20 | AL QUR’AN | ENGLISH |
| 7 | 11.20-11.55 | AL QUR’AN | ENGLISH |
| 11.55-12.25 | BREAK FOR LUNCH | ||
| 8 | 12.25-13.00 | IPA | BUDI PEKERTI |
| 9 | 13.00-13.30 | SBK | BHS INDONESIA |
| 10 | 13.30-14.00 | SBK | BHS INDONESIA |
| 14.00-14.30 | |||
| NO | TIME | WEDNESDAY | THURSDAY |
| 07.30-08.05 | - | - | |
| 08.05-08.15 | - | - | |
| 07.30-07.40 | Wali Kelas | Wali Kelas | |
| 1 | 07.40-08.15 | MATH | PENJAS |
| 2 | 08.15-08.50 | MATH | PENJAS |
| 3 | 08.50-09.25 | MATH | ISLAM |
| 09.25-09.35 | |||
| 4 | 09.35-10.10 | ARAB | IPS |
| 5 | 10.10-10.45 | ARAB | PKN |
| 6 | 10.45-11.20 | BHS. BALI | PKN |
| 7 | 11.20-11.55 | BHS. BALI | IPA |
| 11.55-12.25 | BREAK FOR LUNCH | ||
| 8 | 12.25-13.00 | MATEMATIKA | IPA |
| 9 | 13.00-13.30 | MATEMATIKA | AL QUR’AN |
| 10 | 13.30-14.00 | MATEMATIKA | AL QUR’AN |
| 14.00-14.30 | |||
| NO | TIME | FRIDAY | |
| - | - | ||
| - | - | ||
| 07.30-07.40 | Wali Kelas | ||
| 1 | 07.40-08.15 | BHS INDONESIA | |
| 2 | 08.15-08.50 | BHS INDONESIA | |
| 3 | 08.50-09.25 | AL QUR’AN | |
| 4 | 09.35-10.10 | ENGLISH | |
| 5 | 10.10-10.45 | ENGLISH | |
| 6 | 10.45-11.20 | MATEMATIKA | |
| 7 | 11.20-11.55 | MATEMATIKA | |
| 11.55-12.55 | SHALAT | ||
| 8 | 12.55-13.30 | IPS | |
| 9 | 13.30-14.00 | ISLAM | |
| 10 | 14.00-14.30 | ISLAM | |
***
Komentar