Class II
August 19th, 2011
Schedule a Class II A (Tabligh)
HOME RUN TEACHER : Rohmahtul Hasana, S.Pd
| NO | TIME | MONDAY | TUESDAY |
| 07.30-08.05 | Upacara | - | |
| 08.05-08.15 | Wali Kelas | - | |
| 07.30-07.40 | - | Wali Kelas | |
| 1 | 07.40-08.15 | - | COMPUTER |
| 2 | 08.15-08.50 | BHS INDONESIA | COMPUTER |
| 3 | 08.50-09.25 | BHS INDONESIA | COMPUTER |
| 09.25-09.35 | BREAK 1 | ||
| 4 | 09.35-10.10 | AL QUR’AN | BHS. BALI |
| 5 | 10.10-10.45 | AL QUR’AN | BHS. BALI |
| 6 | 10.45-11.20 | MATEMATIKA | AL QUR’AN |
| 7 | 11.20-11.55 | MATEMATIKA | AL QUR’AN |
| 11.55-12.25 | BREAK FOR LUNCH | ||
| 8 | 12.25-13.00 | SPEAKING/LIST. | ISLAM |
| 9 | 13.00-13.30 | SPEAKING/LIST. | PKN |
| 10 | 13.30-14.00 | SCIENCE | PKN |
| 14.00-14.30 | BREAK FOR ISHOMA | ||
| NO | TIME | WEDNESDAY | THURSDAY |
| 07.30-08.05 | - | - | |
| 08.05-08.15 | - | - | |
| 07.30-07.40 | Wali Kelas | Wali Kelas | |
| 1 | 07.40-08.15 | PENJAS | ENGLISH |
| 2 | 08.15-08.50 | PENJAS | ENGLISH |
| 3 | 08.50-09.25 | SCIENCE | IPA |
| 09.25-09.35 | |||
| 4 | 09.35-10.10 | SBK | ISLAM |
| 5 | 10.10-10.45 | SBK | ISLAM |
| 6 | 10.45-11.20 | MATEMATIKA | BHS INDONESIA |
| 7 | 11.20-11.55 | MATEMATIKA | BHS INDONESIA |
| 11.55-12.25 | BREAK FOR LUNCH | ||
| 8 | 12.25-13.00 | IPS | BUDI PEKERT |
| 9 | 13.00-13.30 | IPS | AL QUR’AN |
| 10 | 13.30-14.00 | IPA | AL QUR’AN |
| 14.00-14.30 | |||
| NO | TIME | FRIDAY | |
| - | - | ||
| - | - | ||
| 07.30-07.40 | Wali Kelas | ||
| 1 | 07.40-08.15 | MATH | |
| 2 | 08.15-08.50 | MATH | |
| 3 | 08.50-09.25 | MATH | |
| 4 | 09.35-10.10 | COMPUTER | |
| 5 | 10.10-10.45 | COMPUTER | |
| 6 | 10.45-11.20 | COMPUTER | |
| 7 | 11.20-11.55 | SCIENCE | |
| 11.55-12.55 | SHALAT | ||
| 8 | 12.55-13.30 | ENGLISH | |
| 9 | 13.30-14.00 | ENGLISH | |
| 10 | 14.00-14.30 | IPA | |
Schedule a class II B (Fathonah)
HOME RUN TEACHER : Silvia Asri, S.Pd
| NO | TIME | MONDAY | TUESDAY |
| 07.30-08.05 | Upacara | - | |
| 08.05-08.15 | Wali Kelas | - | |
| 07.30-07.40 | - | Wali Kelas | |
| 1 | 07.40-08.15 | - | BHS INDONESIA |
| 2 | 08.15-08.50 | IPA | BHS INDONESIA |
| 3 | 08.50-09.25 | SCIENCE | BUDI PEKERTI |
| 09.25-09.35 | BREAK 1 | ||
| 4 | 09.35-10.10 | ENGLISH | AL QUR’AN |
| 5 | 10.10-10.45 | ENGLISH | AL QUR’AN |
| 6 | 10.45-11.20 | BHS. BALI | MATEMATIKA |
| 7 | 11.20-11.55 | BHS. BALI | MATEMATIKA |
| 11.55-12.25 | BREAK FOR LUNCH | ||
| 8 | 12.25-13.00 | AL QUR’AN | ENGLISH |
| 9 | 13.00-13.30 | AL QUR’AN | ENGLISH |
| 10 | 13.30-14.00 | MATH | MATH |
| 14.00-14.30 | |||
| NO | TIME | WEDNESDAY | THURSDAY |
| 07.30-08.05 | - | - | |
| 08.05-08.15 | - | - | |
| 07.30-07.40 | Wali Kelas | Wali Kelas | |
| 1 | 07.40-08.15 | PENJAS | ISLAM |
| 2 | 08.15-08.50 | PENJAS | AL QUR’AN |
| 3 | 08.50-09.25 | IPA | AL QUR’AN |
| 09.25-09.35 | |||
| 4 | 09.35-10.10 | SPEAKING/LIST. | SBK |
| 5 | 10.10-10.45 | SPEAKING/LIST. | SBK |
| 6 | 10.45-11.20 | ISLAM | SCIENCE |
| 7 | 11.20-11.55 | ISLAM | SCIENCE |
| 11.55-12.25 | BREAK FOR LUNCH | ||
| 8 | 12.25-13.00 | MATH | COMPUTER |
| 9 | 13.00-13.30 | BHS INDONESIA | COMPUTER |
| 10 | 13.30-14.00 | BHS INDONESIA | COMPUTER |
| 14.00-14.30 | |||
| NO | TIME | FRIDAY | |
| - | - | ||
| - | - | ||
| 07.30-07.40 | Wali Kelas | ||
| 1 | 07.40-08.15 | COMPUTER | |
| 2 | 08.15-08.50 | COMPUTER | |
| 3 | 08.50-09.25 | COMPUTER | |
| 4 | 09.35-10.10 | MATEMATIKA | |
| 5 | 10.10-10.45 | MATEMATIKA | |
| 6 | 10.45-11.20 | IPS | |
| 7 | 11.20-11.55 | IPS | |
| 11.55-12.55 | SHALAT | ||
| 8 | 12.55-13.30 | IPA | |
| 9 | 13.30-14.00 | PKN | |
| 10 | 14.00-14.30 | PKN | |
**
Komentar