Class I
Schedule a class I A (Shiddiq)
HOME RUN TEACHER : Riza Husnul, S.PdI
| NO | TIME | MONDAY | TUESDAY |
| 07.30-08.05 | Upacara | - | |
| 08.05-08.15 | Wali Kelas | - | |
| 07.30-07.40 | - | Wali Kelas | |
| 1 | 07.40-08.15 | - | PKN |
| 2 | 08.15-08.50 | PENJAS | AL QUR’AN |
| 3 | 08.50-09.25 | PENJAS | AL QUR’AN |
| 09.25-09.35 | BREAK 1 | ||
| 4 | 09.35-10.10 | SCIENCE | SBK |
| 5 | 10.10-10.45 | COMPUTER | SBK |
| 6 | 10.45-11.20 | COMPUTER | MATH |
| 7 | 11.20-11.55 | COMPUTER | MATH |
| 11.55-12.25 | BREAK FOR LUNCH | ||
| 8 | 12.25-13.00 | BUDI PEKERTI | MATH |
| 9 | 13.00-13.30 | ISLAM | IPA |
| 10 | 13.30-14.00 | ISLAM | IPA |
| 14.00-14.30 | BREAK FOR ISHOMA | ||
| NO | TIME | WEDNESDAY | THURSDAY |
| 07.30-08.05 | - | - | |
| 08.05-08.15 | - | - | |
| 07.30-07.40 | Wali Kelas | Wali Kelas | |
| 1 | 07.40-08.15 | COMPUTER | ENGLISH |
| 2 | 08.15-08.50 | COMPUTER | ENGLISH |
| 3 | 08.50-09.25 | COMPUTER | PKN |
| 09.25-09.35 | |||
| 4 | 09.35-10.10 | AL QUR’AN | IPS |
| 5 | 10.10-10.45 | AL QUR’AN | IPS |
| 6 | 10.45-11.20 | MATEMATIKA | MATEMATIKA |
| 7 | 11.20-11.55 | MATEMATIKA | MATEMATIKA |
| 11.55-12.25 | BREAK FOR LUNCH | ||
| 8 | 12.25-13.00 | IPA | BHS INDONESIA |
| 9 | 13.00-13.30 | SPEAKING/LIST | BHS INDONESIA |
| 10 | 13.30-14.00 | SPEAKING/LIST | BHS INDONESIA |
| 14.00-14.30 | |||
| NO | TIME | FRIDAY | |
| - | - | ||
| - | - | ||
| 07.30-07.40 | Wali Kelas | ||
| 1 | 07.40-08.15 | ISLAM | |
| 2 | 08.15-08.50 | SCIENCE | |
| 3 | 08.50-09.25 | SCIENCE | |
| 4 | 09.35-10.10 | AL QUR’AN | |
| 5 | 10.10-10.45 | AL QUR’AN | |
| 6 | 10.45-11.20 | ENGLISH | |
| 7 | 11.20-11.55 | ENGLISH | |
| 11.55-12.55 | SHALAT | ||
| 8 | 12.55-13.30 | BHS. BALI | |
| 9 | 13.30-14.00 | BHS. BALI | |
| 10 | 14.00-14.30 | BHS INDONESIA | |
Schedule a class I B (Amanah)
HOME RUN TEACHER : Siti Zaenab, SS
| NO | TIME | MONDAY | TUESDAY |
| 07.30-08.05 | Upacara | - | |
| 08.05-08.15 | Wali Kelas | - | |
| 07.30-07.40 | - | Wali Kelas | |
| 1 | 07.40-08.15 | - | SBK |
| 2 | 08.15-08.50 | AL QUR’AN | SBK |
| 3 | 08.50-09.25 | AL QUR’AN | BUDI PEKERTI |
| 09.25-09.35 | BREAK 1 | ||
| 4 | 09.35-10.10 | PENJAS | SPEAKING/LIST. |
| 5 | 10.10-10.45 | PENJAS | SPEAKING/LIST. |
| 6 | 10.45-11.20 | BHS INDONESIA | ISLAM |
| 7 | 11.20-11.55 | BHS INDONESIA | ISLAM |
| 11.55-12.25 | BREAK FOR LUNCH | ||
| 8 | 12.25-13.00 | COMPUTER | SCIENCE |
| 9 | 13.00-13.30 | COMPUTER | AL QUR’AN |
| 10 | 13.30-14.00 | COMPUTER | AL QUR’AN |
| 14.00-14.30 | BREAK FOR ISHOMA | ||
| NO | TIME | WEDNESDAY | THURSDAY |
| 07.30-08.05 | - | - | |
| 08.05-08.15 | - | - | |
| 07.30-07.40 | Wali Kelas | Wali Kelas | |
| 1 | 07.40-08.15 | ENGLISH | IPA |
| 2 | 08.15-08.50 | ENGLISH | IPA |
| 3 | 08.50-09.25 | PKN | IPA |
| 09.25-09.35 | |||
| 4 | 09.35-10.10 | BHS INDONESIA | SCIENCE |
| 5 | 10.10-10.45 | BHS INDONESIA | SCIENCE |
| 6 | 10.45-11.20 | MATEMATIKA | AL QUR’AN |
| 7 | 11.20-11.55 | MATEMATIKA | AL QUR’AN |
| 11.55-12.25 | BREAK FOR LUNCH | ||
| 8 | 12.25-13.00 | COMPUTER | IPS |
| 9 | 13.00-13.30 | COMPUTER | ENGLISH |
| 10 | 13.30-14.00 | COMPUTER | ENGLISH |
| 14.00-14.30 | |||
| NO | TIME | FRIDAY | |
| - | - | ||
| - | - | ||
| 07.30-07.40 | Wali Kelas | ||
| 1 | 07.40-08.15 | IPS | |
| 2 | 08.15-08.50 | ISLAM | |
| 3 | 08.50-09.25 | PKN | |
| 4 | 09.35-10.10 | MATEMATIKA | |
| 5 | 10.10-10.45 | MATEMATIKA | |
| 6 | 10.45-11.20 | BHS. BALI | |
| 7 | 11.20-11.55 | BHS. BALI | |
| 11.55-12.55 | SHALAT | ||
| 8 | 12.55-13.30 | MATH | |
| 9 | 13.30-14.00 | MATH | |
| 10 | 14.00-14.30 | MATH | |
**
Komentar