Class VI
Schedule a class VI A (Al Chakiim)
HOME RUN TEACHER : Dwi Lestari, S.Pd
| NO | TIME | MONDAY | TUESDAY |
| 07.30-08.05 | Upacara | - | |
| 08.05-08.15 | Wali Kelas | - | |
| 07.30-07.40 | - | Wali Kelas | |
| 1 | 07.40-08.15 | - | SPEAKING/LIST. |
| 2 | 08.15-08.50 | MATH | SPEAKING/LIST. |
| 3 | 08.50-09.25 | MATH | AL QUR’AN |
| 4 | 09.25-10.00 | BHS BALI | AL QUR’AN |
| 10.00-10.10 | BREAK 1 | ||
| 5 | 10.10-10.45 | BHS BALI | COMPUTER |
| 6 | 10.45-11.20 | ISLAM | COMPUTER |
| 7 | 11.20-11.50 | IPS | ENGLISH |
| 8 | 11.50-12.20 | IPS | ENGLISH |
| 12.20-13.20 | BREAK FOR LUNCH | ||
| 9 | 13.20-13.55 | IPS | IPA |
| 10 | 13.55-14.30 | ENGLISH | IPA |
| NO | TIME | WEDNESDAY | THURSDAY |
| 07.30-08.05 | - | - | |
| 08.05-08.15 | - | - | |
| 07.30-07.40 | Wali Kelas | Wali Kelas | |
| 1 | 07.40-08.15 | MATEMATIKA | PKN |
| 2 | 08.15-08.50 | MATEMATIKA | PKN |
| 3 | 08.50-09.25 | IPA | COMPUTER |
| 4 | 09.25-10.00 | IPA | AL QUR’AN |
| 10.00-10.10 | |||
| 5 | 10.10-10.45 | BHS INDONESIA | BHS INDONESIA |
| 6 | 10.45-11.20 | BHS INDONESIA | BHS INDONESIA |
| 7 | 11.20-11.50 | BHS INDONESIA | BHS INDONESIA |
| 8 | 11.50-12.20 | BUDI PEKERTI | IPA |
| 12.20-13.20 | BREAK FOR LUNCH | ||
| 9 | 13.20-13.55 | ISLAM | SCIENCE |
| 10 | 13.55-14.30 | ISLAM | SCIENCE |
| NO | TIME | FRIDAY | |
| 07.30-08.05 | - | ||
| 08.05-08.15 | - | ||
| 07.30-07.40 | Wali Kelas | ||
| 1 | 07.40-08.15 | PENJAS | |
| 2 | 08.15-08.50 | PENJAS | |
| 3 | 08.50-09.25 | MATEMATIKA | |
| 4 | 09.25-10.00 | MATEMATIKA | |
| 10.00-10.10 | |||
| 5 | 10.10-10.45 | MATEMATIKA | |
| 6 | 10.45-11.20 | MATEMATIKA | |
| 7 | 11.20-11.50 | SBK | |
| 8 | 11.50-12.20 | SBK | |
| 12.20-13.20 | SHALAT | ||
| 9 | 13.20-13.55 | ARAB | |
| 10 | 13.55-14.30 | ARAB | |
Schedule a class VI B (Al Kariim)
HOME RUN TEACHER : Puji Setyawati, S.Pd
| NO | TIME | MONDAY | TUESDAY |
| 07.30-08.05 | Upacara | - | |
| 08.05-08.15 | Wali Kelas | - | |
| 07.30-07.40 | - | Wali Kelas | |
| 1 | 07.40-08.15 | - | ENGLISH |
| 2 | 08.15-08.50 | BHS INDONESIA | ENGLISH |
| 3 | 08.50-09.25 | BHS INDONESIA | IPA |
| 4 | 09.25-10.00 | BHS INDONESIA | IPA |
| 10.00-10.10 | BREAK 1 | ||
| 5 | 10.10-10.45 | MATH | MATEMATIKA |
| 6 | 10.45-11.20 | MATH | MATEMATIKA |
| 7 | 11.20-11.50 | COMPUTER | MATEMATIKA |
| 8 | 11.50-12.20 | COMPUTER | MATEMATIKA |
| 12.20-13.20 | BREAK FOR LUNCH | ||
| 9 | 13.20-13.55 | ENGLISH | ISLAM |
| 10 | 13.55-14.30 | BUDI PEKERTI | ISLAM |
| NO | TIME | WEDNESDAY | THURSDAY |
| 07.30-08.05 | - | - | |
| 08.05-08.15 | - | - | |
| 07.30-07.40 | Wali Kelas | Wali Kelas | |
| 1 | 07.40-08.15 | BHS BALI | MATEMATIKA |
| 2 | 08.15-08.50 | BHS BALI | MATEMATIKA |
| 3 | 08.50-09.25 | PKN | AL QUR’AN |
| 4 | 09.25-10.00 | PKN | ISLAM |
| 10.00-10.10 | |||
| 5 | 10.10-10.45 | IPA | ARAB |
| 6 | 10.45-11.20 | IPA | ARAB |
| 7 | 11.20-11.50 | SCIENCE | IPA |
| 8 | 11.50-12.20 | SCIENCE | COMPUTER |
| 12.20-13.20 | BREAK FOR LUNCH | ||
| 9 | 13.20-13.55 | SBK | IPS |
| 10 | 13.55-14.30 | SBK | IPS |
| NO | TIME | FRIDAY | |
| 07.30-08.05 | - | ||
| 08.05-08.15 | - | ||
| 07.30-07.40 | Wali Kelas | ||
| 1 | 07.40-08.15 | PENJAS | |
| 2 | 08.15-08.50 | PENJAS | |
| 3 | 08.50-09.25 | AL QUR’AN | |
| 4 | 09.25-10.00 | AL QUR’AN | |
| 10.00-10.10 | |||
| 5 | 10.10-10.45 | IPS | |
| 6 | 10.45-11.20 | BHS INDONESIA | |
| 7 | 11.20-11.50 | BHS INDONESIA | |
| 8 | 11.50-12.20 | BHS INDONESIA | |
| 12.20-13.20 | SHALAT | ||
| 9 | 13.20-13.55 | SPEAKING/LIST. | |
| 10 | 13.55-14.30 | SPEAKING/LIST. | |
******
Komentar